<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//blog.livingonthehudson.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://blog.livingonthehudson.com/</loc>
		<lastmod>2026-06-03T16:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/offer-hoboken-condo/</loc>
		<lastmod>2009-04-22T01:18:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-open-houses/</loc>
		<lastmod>2009-04-29T02:36:54+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-condo-update/</loc>
		<lastmod>2009-05-02T00:27:53+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-place-to-live/</loc>
		<lastmod>2009-05-05T21:46:11+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-sellers/</loc>
		<lastmod>2009-05-10T15:50:03+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-sellers-landlords/</loc>
		<lastmod>2009-05-15T01:10:23+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/attorney-hoboken-purchase/</loc>
		<lastmod>2009-05-20T21:52:20+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/contract-hoboken-condo/</loc>
		<lastmod>2009-05-27T02:20:33+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-update-june-2009/</loc>
		<lastmod>2009-06-01T22:54:15+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/short-sales-hudson-tea/</loc>
		<lastmod>2009-06-05T23:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/06/hudson-tea-building-03-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/tax-credit-hoboken-real-estate/</loc>
		<lastmod>2009-06-10T01:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/06/maxwell-place-15-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/contract-hoboken-condo-2/</loc>
		<lastmod>2009-06-15T03:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/06/harborside-lofts-01-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/closing-costs-hoboken-real-estate/</loc>
		<lastmod>2009-06-22T02:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/06/2-constitution-court-18-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/maintenance-fees-hoboken-condo/</loc>
		<lastmod>2009-06-30T19:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/06/maxwell-place-11-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/06/hudson-tea-harborside-300x168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-july-2009/</loc>
		<lastmod>2009-07-07T19:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/07/w-hotel-hoboken2-199x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/steel-concrete-hoboken/</loc>
		<lastmod>2009-07-14T20:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/07/hudson-tea-building-16-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/steel-concrete-jersey-city/</loc>
		<lastmod>2009-07-22T03:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/07/shore-club-15-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/jersey-city-update-july-2009/</loc>
		<lastmod>2009-07-30T01:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/07/portofino-18-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-august-2009/</loc>
		<lastmod>2009-08-05T02:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/hudson-tea-building-22-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/auction-1300-park-hoboken/</loc>
		<lastmod>2009-08-06T16:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/1300-park-ave-hoboken-1-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/517-jackson-street-hoboken-2-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-cove/</loc>
		<lastmod>2009-08-12T01:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/hudson-tea-building-19-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/hudson-tea-building-03-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/harborside-lofts-03-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/the-shipyard-spotlight/</loc>
		<lastmod>2009-08-20T03:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/shipyard01-230x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/2-Constitution-Court-11-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/2-Constitution-Court-01-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/maxwell-place-spotlight/</loc>
		<lastmod>2009-08-28T01:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/maxwell2-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/maxwellhouse1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/08/Maxwell-Place-32-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-september-2009/</loc>
		<lastmod>2009-09-02T01:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/09/Hudson-Tea-Building-13-199x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/jersey-city-update-september-2009/</loc>
		<lastmod>2009-09-04T18:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/09/77-Hudson-15-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/mortgage-advice-for-hoboken-jersey-city-condo-buyers/</loc>
		<lastmod>2009-09-05T14:49:50+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/weehawken-update-september-2009/</loc>
		<lastmod>2009-09-11T02:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/09/Brownstones-at-Port-Imperial-6-300x168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/deeded-parking-for-hoboken-condos/</loc>
		<lastmod>2009-09-13T01:37:50+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/the-w-hoboken/</loc>
		<lastmod>2009-09-18T00:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/09/W-Hotel-03-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/09/W-Hotel-13-199x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/condos-cooperatives/</loc>
		<lastmod>2009-09-21T02:38:36+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/1300-park-avenue-update/</loc>
		<lastmod>2009-09-24T02:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/09/1300-Park-Ave-Hoboken-1-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/8000-tax-credit-expire/</loc>
		<lastmod>2009-09-25T14:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-update-october-2009/</loc>
		<lastmod>2009-10-02T02:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/Garden-Street-Lofts-06-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/jersey-city-october-2009/</loc>
		<lastmod>2009-10-02T20:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/Fultons-Landing-191-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/home-inspection-advice/</loc>
		<lastmod>2009-10-07T16:27:52+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/garden-street-lofts/</loc>
		<lastmod>2009-10-13T02:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/Garden-Street-Lofts-01-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/Garden-Street-Lofts-08-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/Garden-Street-Lofts-11-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/weehawken-update-october-2009/</loc>
		<lastmod>2009-10-21T16:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/Riva-Point-02-300x168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/attorney-review-hoboken/</loc>
		<lastmod>2009-10-24T02:23:45+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-trophy-properties/</loc>
		<lastmod>2009-10-30T16:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/W-Hotel-01-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/Garden-Street-Lofts-011-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/Maxwell-Place-04-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/1028-Willow-2-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/10/2-Constitution-Court-02-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-update-october-2009-2/</loc>
		<lastmod>2009-11-04T16:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/703-Park-Ave-13-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/jersey-city-october-2009-2/</loc>
		<lastmod>2009-11-09T17:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/Exchange-Place-12-300x168.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/8000-tax-credit-extended/</loc>
		<lastmod>2009-11-11T01:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/money1-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/trump-plaza-condo-spotlight/</loc>
		<lastmod>2009-11-19T16:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/Trump-Jersey-City-1-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/Trump-Plaza-14-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/Trump-Plaza-17-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/Trump-Plaza-08-300x168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-week-in-review/</loc>
		<lastmod>2009-11-22T17:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/Trump-Plaza-09-300x168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/weehawken-update-november-2009/</loc>
		<lastmod>2009-11-28T01:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/Brownstones-at-Port-Imperial-141-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-112909/</loc>
		<lastmod>2009-11-29T19:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/11/W-Hotel-082-300x168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-update-november-2009/</loc>
		<lastmod>2009-12-05T19:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Maxwell-Place-12-300x168.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/jersey-city-update-november-2009/</loc>
		<lastmod>2009-12-05T22:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Dowtown-Jersey-City-11-300x168.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-12509/</loc>
		<lastmod>2009-12-05T23:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Hudson-Tea-Building-19-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/before-you-close-hoboken/</loc>
		<lastmod>2009-12-12T20:03:10+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-121209/</loc>
		<lastmod>2009-12-12T22:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/2-Constitution-Court-01-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/top-5-jersey-city/</loc>
		<lastmod>2009-12-20T00:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/77-Hudson-11-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Beacon-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Sugar-House-05-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Crystal-Point-05-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Trump-Jersey-City-1-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-121909/</loc>
		<lastmod>2009-12-20T01:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Hudson-Street-1-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/toll-brothers-harborside-lofts/</loc>
		<lastmod>2009-12-26T18:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Harborside-Lofts-27-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-122609/</loc>
		<lastmod>2009-12-26T19:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Hoboken-christmas-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/top-9-hoboken-2009/</loc>
		<lastmod>2009-12-31T21:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2009/12/Garden-Street-Lofts-06-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-1210/</loc>
		<lastmod>2010-01-02T20:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/W-Hotel-087-300x168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-update-december-2009/</loc>
		<lastmod>2010-01-10T01:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Hoboken-Mid-rise-04-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-1910/</loc>
		<lastmod>2010-01-10T02:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Hoboken-Mid-rise-02-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/jersey-city-update-december-2009/</loc>
		<lastmod>2010-01-11T00:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/700-Grove-10-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-11610/</loc>
		<lastmod>2010-01-17T00:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Hoboken-Mid-rise-15-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-12410/</loc>
		<lastmod>2010-01-25T03:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Hudson-St-3-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/gulls-cove-jersey-city/</loc>
		<lastmod>2010-02-01T02:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Gulls-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Gulls-Cove-Penthouse-Retouches-014.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Gulls-Cove-Penthouse-Retouches-025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Gulls-Cove-Penthouse-Retouches-091.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Gulls-Cove-Penthouse-Retouches-052.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Gulls-Cove-Penthouse-Retouches-072.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Gulls-Cove-Penthouse-Retouches-061.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-13110/</loc>
		<lastmod>2010-02-01T02:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/01/Hoboken-6-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-review-in-review-2710/</loc>
		<lastmod>2010-02-07T16:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/02/Hoboken-10-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/tax-season-hoboken-buyers/</loc>
		<lastmod>2010-02-10T02:15:37+00:00</lastmod>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-21310/</loc>
		<lastmod>2010-02-13T23:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/02/Hoboken-17-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-update-january-2010/</loc>
		<lastmod>2010-02-17T01:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/02/Hoboken-18-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-22110/</loc>
		<lastmod>2010-02-22T02:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/02/Hoboken-20-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/jersey-city-january-2010/</loc>
		<lastmod>2010-02-25T03:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/02/Liberty-Terrace-11-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-22710/</loc>
		<lastmod>2010-02-28T01:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/02/Hudson-Tea-Building-16-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-3610/</loc>
		<lastmod>2010-03-06T18:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/03/Hoboken-31-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/top-3-hoboken-sales-february-2010/</loc>
		<lastmod>2010-03-08T02:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/03/Garden-Street-Lofts-06-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/03/Harborside-Lofts-14-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/03/Hoboken-44-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-31410/</loc>
		<lastmod>2010-03-14T18:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/03/Hoboken-41-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-32110/</loc>
		<lastmod>2010-03-22T00:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/03/Hoboken-49-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-update-february-2010/</loc>
		<lastmod>2010-03-22T01:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/03/Hoboken-45-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/hoboken-real-estate-week-in-review-4310/</loc>
		<lastmod>2010-04-04T03:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://blog.livingonthehudson.com/files/2010/04/306-Bloomfield-Retouches-061-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://blog.livingonthehudson.com/top-3-hoboken-march-2010/</loc>
