<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hoboken Real Estate Update October 2009</title>
	<atom:link href="http://blog.livingonthehudson.com/2009/11/04/hoboken-update-october-2009-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livingonthehudson.com/2009/11/04/hoboken-update-october-2009-2/</link>
	<description>Hoboken Resource for Buyers &#38; Sellers</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: November 2009 Hoboken Real Estate Market Statistics for Hoboken NJ &#124; Living on the Hudson</title>
		<link>http://blog.livingonthehudson.com/2009/11/04/hoboken-update-october-2009-2/comment-page-1/#comment-1843</link>
		<dc:creator>November 2009 Hoboken Real Estate Market Statistics for Hoboken NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=1009#comment-1843</guid>
		<description>[...] To see how this month’s Hoboken real estate update compares to last month’s, visit the October 2009 Hoboken real estate market update. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see how this month’s Hoboken real estate update compares to last month’s, visit the October 2009 Hoboken real estate market update. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2009 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</title>
		<link>http://blog.livingonthehudson.com/2009/11/04/hoboken-update-october-2009-2/comment-page-1/#comment-1782</link>
		<dc:creator>November 2009 Jersey City Real Estate Market Statistics for Jersey City NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=1009#comment-1782</guid>
		<description>[...] Hoboken Real Estate Market Update November 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Hoboken Real Estate Market Update November 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2009 Weehawken Real Estate Market Statistics for Condominium Sales in Weehawken NJ &#124; Living on the Hudson</title>
		<link>http://blog.livingonthehudson.com/2009/11/04/hoboken-update-october-2009-2/comment-page-1/#comment-1568</link>
		<dc:creator>November 2009 Weehawken Real Estate Market Statistics for Condominium Sales in Weehawken NJ &#124; Living on the Hudson</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=1009#comment-1568</guid>
		<description>[...] Hoboken Real Estate Market Update November 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Hoboken Real Estate Market Update November 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $8000 Tax Credit for First Time Buyers Hoboken Real Estate Jersey City Real Estate &#124; Living on the Hudson</title>
		<link>http://blog.livingonthehudson.com/2009/11/04/hoboken-update-october-2009-2/comment-page-1/#comment-1353</link>
		<dc:creator>$8000 Tax Credit for First Time Buyers Hoboken Real Estate Jersey City Real Estate &#124; Living on the Hudson</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=1009#comment-1353</guid>
		<description>[...] Hoboken Real Estate Market Update November 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Hoboken Real Estate Market Update November 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
