<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jersey City Condo Market Update August 2009</title>
	<atom:link href="http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/</link>
	<description>Hoboken Resource for Buyers &#38; Sellers</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Living on the Hudson&#187; October 2009 Jersey City Real Estate Market Statistics for Jersey City NJ</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-533</link>
		<dc:creator>Living on the Hudson&#187; October 2009 Jersey City Real Estate Market Statistics for Jersey City NJ</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-533</guid>
		<description>[...] To see how this month’s Jersey City condo market update compares to last month’s, please visit the September 2009 Jersey City condo market update. [...]</description>
		<content:encoded><![CDATA[<p>[...] To see how this month’s Jersey City condo market update compares to last month’s, please visit the September 2009 Jersey City condo market update. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walterburns</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-526</link>
		<dc:creator>walterburns</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-526</guid>
		<description>2 bedroom condos at Crystal Point range from $895,000 to $1,465,000. According to the sales center they are about 30% under contract and had about 12 units go under contract in the past week. I haven&#039;t seen dramatic price reductions at Crystal Point recently.</description>
		<content:encoded><![CDATA[<p>2 bedroom condos at Crystal Point range from $895,000 to $1,465,000. According to the sales center they are about 30% under contract and had about 12 units go under contract in the past week. I haven&#8217;t seen dramatic price reductions at Crystal Point recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vase</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-518</link>
		<dc:creator>Vase</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-518</guid>
		<description>What is the latest price on a 2 bedroom apt at the Crystal Point? Someone just mentioned that prices came down. Is that true? What is their sales rate? Is that increasing? Are they looking at slashing down their prices? I find them too pricey!!!</description>
		<content:encoded><![CDATA[<p>What is the latest price on a 2 bedroom apt at the Crystal Point? Someone just mentioned that prices came down. Is that true? What is their sales rate? Is that increasing? Are they looking at slashing down their prices? I find them too pricey!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walterburns</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-404</link>
		<dc:creator>walterburns</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-404</guid>
		<description>Betty,

Thank you for taking the time to comment. Zephyr Lofts &amp; Waldo Lofts weren&#039;t purposely left off the post. There are dozens of buildings which I didn&#039;t include in this update. I can&#039;t post every building in downtown Jersey City simply because of time. If someone wants an update on a specific building, they are always free to comment or email me directly. The data for Waldo Lofts is in a previous comment below.

Here is the data for Zephyr Lofts.

4 Active condos
3 Under contract
1 Sold since 8/1/09 (Unit 210, 4 bed, 2 bath, 1800 sq.ft. sold for $420,000.)</description>
		<content:encoded><![CDATA[<p>Betty,</p>
<p>Thank you for taking the time to comment. Zephyr Lofts &amp; Waldo Lofts weren&#8217;t purposely left off the post. There are dozens of buildings which I didn&#8217;t include in this update. I can&#8217;t post every building in downtown Jersey City simply because of time. If someone wants an update on a specific building, they are always free to comment or email me directly. The data for Waldo Lofts is in a previous comment below.</p>
<p>Here is the data for Zephyr Lofts.</p>
<p>4 Active condos<br />
3 Under contract<br />
1 Sold since 8/1/09 (Unit 210, 4 bed, 2 bath, 1800 sq.ft. sold for $420,000.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bettyboop</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-399</link>
		<dc:creator>bettyboop</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-399</guid>
		<description>Why would you list 700 Grove but not Zephyr Lofts or Waldo Lofts in these reports? Just curious as to why they (and other buildings?) are left out?</description>
		<content:encoded><![CDATA[<p>Why would you list 700 Grove but not Zephyr Lofts or Waldo Lofts in these reports? Just curious as to why they (and other buildings?) are left out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walterburns</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-295</link>
		<dc:creator>walterburns</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-295</guid>
		<description>It&#039;s hard data to come across because the inside sales company does not publish most of the data in the MLS. I&#039;m trying to see what I can undercover and when I do find something out, I will post it on this site. 

I can tell you that in the Hudson County MLS 2 units are under contract and 0 have closed since 8/1/09, but that it not a true reflection of what the sales office may have put into contract or sold.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard data to come across because the inside sales company does not publish most of the data in the MLS. I&#8217;m trying to see what I can undercover and when I do find something out, I will post it on this site. </p>
<p>I can tell you that in the Hudson County MLS 2 units are under contract and 0 have closed since 8/1/09, but that it not a true reflection of what the sales office may have put into contract or sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trev</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-294</link>
		<dc:creator>trev</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-294</guid>
		<description>do you have any data on trump plaza 88 morgan? have there been any recent sales?</description>
		<content:encoded><![CDATA[<p>do you have any data on trump plaza 88 morgan? have there been any recent sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walterburns</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-289</link>
		<dc:creator>walterburns</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-289</guid>
		<description>There are currently 9 available condos for sale at the Waldo Lofts. 1 condo is under contract waiting to close. No condos have sold/closed since August 1, 2009.</description>
		<content:encoded><![CDATA[<p>There are currently 9 available condos for sale at the Waldo Lofts. 1 condo is under contract waiting to close. No condos have sold/closed since August 1, 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Lofts</title>
		<link>http://blog.livingonthehudson.com/2009/09/04/jersey-city-update-september-2009/comment-page-1/#comment-285</link>
		<dc:creator>Waldo Lofts</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livingonthehudson.com/?p=727#comment-285</guid>
		<description>Do you have any data on waldo lofts? the condo building at 159 2nd street?</description>
		<content:encoded><![CDATA[<p>Do you have any data on waldo lofts? the condo building at 159 2nd street?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
